Course Syllabus
| Code | Course | Cr. | ECTS |
|---|---|---|---|
| LS 601 | Foundations of Learning Sciences | 3 | 10 |
| LS 650 | Advanced Quantitative Research in Learning Sciences | 4 | 10 |
| LS | Area Elective: Socio-Cultural Context | 3 | 10 |
| LS | Area Elective: Learning and Cognition | 3 | 10 |
| Total | 13 | 40 |
| Code | Course | Cr. | ECTS |
|---|---|---|---|
| LS | Area Elective: Design | 3 | 10 |
| LS | Area Elective: Methodology | 3 | 10 |
| LS 700 | Graduate Seminar in Learning Sciences | 0 | 2 |
| LS 670 | Directed Readings in Learning Sciences | 1 | 6 |
| LS | Area Elective | 3 | 10 |
| --- | Elective | 3 | 7 |
| Total | 13 | 45 |
| Cr. | ECTS | ||
|---|---|---|---|
| LS 790 | PhD Thesis | 0 | 120 |
| Qualifying Exam | 0 | 30 | |
| Thesis Proposal | 0 | 30 | |
| Total | 0 | 180 |
Total : 26 Credits
ECTS : 265
Old Program (Before 2020-2021)
| Code | Course | Cr. | ECTS |
|---|---|---|---|
| LS 601 | Foundations of Learning Sciences | 3 | 10 |
| LS | Area Elective: Methodology | 3 | 10 |
| LS | Area Elective: Learning and Cognition | 3 | 10 |
| LS | Total | 9 | 30 |
| Code | Course | Cr. | ECTS |
|---|---|---|---|
| LS 650 | Advanced Quantitative Research in Learning Sciences | 4 | 10 |
| LS | Area Elective: Design | 3 | 10 |
| LS | Area Elective: Socio-cultural context | 3 | 10 |
| LS 679 | Graduate Seminar in Learning Sciences | 0 | 2 |
| LS | Total | 10 | 32 |
| Code | Course | Cr. | ECTS |
|---|---|---|---|
| LS | Area Elective | 3 | 10 |
| LS 670 | Directed Readings in Learning Sciences | 1 | 6 |
| -- | Elective | 3 | 7 |
| -- | Elective | 3 | 7 |
| LS | Total | 10 | 30 |
| Code | Course | Cr. | ECTS |
|---|---|---|---|
| LS | Area Elective | 3 | 10 |
| LS 670 | Directed Readings in Learning Sciences | 1 | 6 |
| -- | Elective | 3 | 7 |
| -- | elective | 3 | 7 |
| LS | Total | 10 | 30 |
| Cr. | ECTS | ||
|---|---|---|---|
| Qualifying Exam | 0 | 30 | |
| LS 670 | Thesis Proposal | 0 | 30 |
| LS 790 | PhD Thesis | 0 | 120 |
Total : 29 Credits
ECTS : 272
